Global Housing Foundation Global Housing Foundation


A Growing Problem
Poverty Statistics
What is Adequate Shelter?
Actions Needed
    • Infrastructure
    • Investment

POVERTY STATISTICS

Population living below the $1.08 a day poverty line

  Millions of people Share of total population (%) Share of poor people living in rural areas (%) Rural population as share of total (%)
  Region 1990 2001 1990 2001 2001 2001
  East Asia 472 271 30 15 80 63
  Eastern Europe & Central Asia 2 17 1 4 53 37
  Latin America & Caribbean 49 50 11 10 42 24
  Middle East & North Africa 6 7 2 2 63 42
  South Asia 462 431 41 31 77 72
  Sub-Saharan Africa 462 431 41 31 77 72


Population living below the $2.15 a day poverty line

  Millions of people Share of total population (%)
  Region 1990 2001 1990 2001
  East Asia 1116 865 70 47
  Eastern Europe & Central Asia 23 93 5 20
  Latin America & Caribbean 125 128 28 25
  Middle East & North Africa 51 70 21 23
  South Asia 958 1064 86 77
  Sub-Saharan Africa 382 516 75 77


Source: UN-HABITAT 2003